# Amazon Lightsail pricing

Last confirmed on the vendor's page: 2026-10-14. Source: unknown. Confidence: low.

Cheapest paid plan: General Purpose $3.50/mo (IPv6-only), $3.5 a month.

| Plan | Per month | Unit | Billing | On the vendor's page |
| --- | --- | --- | --- | --- |
| General Purpose $5/mo (IPv4) | $5 | unknown | monthly |  |
| General Purpose $7/mo (IPv4) | $7 | unknown | monthly |  |
| General Purpose $12/mo (IPv4) | $12 | unknown | monthly |  |
| General Purpose $24/mo (IPv4) | $24 | unknown | monthly |  |
| General Purpose $44/mo (IPv4) | $44 | unknown | monthly |  |
| General Purpose $84/mo (IPv4) | $84 | unknown | monthly |  |
| General Purpose $164/mo (IPv4) | $164 | unknown | monthly |  |
| General Purpose $384/mo (IPv4) | $384 | unknown | monthly |  |
| General Purpose $3.50/mo (IPv6-only) | $3.5 | unknown | monthly |  |

## Hidden costs and limits

- Data transfer overage $0.09/GB in most regions
- Data transfer overage up to $0.15/GB in Sao Paulo
- IPv4 address included only in $5+ plans

## Cite

Toolradar, verified 2026-10-14, https://toolradar.com/tools/amazon-lightsail/pricing

Full page: https://toolradar.com/tools/amazon-lightsail/pricing. JSON: https://toolradar.com/tools/amazon-lightsail/pricing.json. Report an error: https://toolradar.com/openapi.json
