# Clientish pricing

Last confirmed on the vendor's page: not confirmed. Source: https://clientish.co/pricing/. Confidence: low.

| Plan | Per month | Unit | Billing | On the vendor's page |
| --- | --- | --- | --- | --- |
| Solo | $9.99 | flat | unknown | Stated by the vendor, not confirmed on its page yet |
| Starter | $29 | flat | unknown | Stated by the vendor, not confirmed on its page yet |
| Growth | $49 | flat | unknown | Stated by the vendor, not confirmed on its page yet |
| Pro | $99 | flat | unknown | Stated by the vendor, not confirmed on its page yet |
| Enterprise | $149 | flat | unknown | Stated by the vendor, not confirmed on its page yet |

## Cite

Toolradar, https://toolradar.com/tools/clientish/pricing

Full page: https://toolradar.com/tools/clientish/pricing. JSON: https://toolradar.com/tools/clientish/pricing.json. Report an error: https://toolradar.com/openapi.json
