# Compliancely pricing

Last confirmed on the vendor's page: 2026-11-11. Source: https://compliancely.com/pricing. Confidence: medium.

Cheapest paid plan: ESSENTIAL 75, $5.41 a month, billed annually.

| Plan | Per month | Unit | Billing | On the vendor's page |
| --- | --- | --- | --- | --- |
| ESSENTIAL 25 | $16.95 | unknown | yearly |  |
| ESSENTIAL 50 | $32.54 | unknown | yearly |  |
| ESSENTIAL 75 | $45.79 | unknown | yearly |  |
| PLUS 100 | $57.99 | unknown | yearly |  |
| PLUS 250 | $135.04 | unknown | yearly |  |
| ENTERPRISE | Contact sales |  |  |  |
| ESSENTIAL 25 | $19.95 | unknown | monthly |  |
| ESSENTIAL 50 | $38.49 | unknown | monthly |  |
| ESSENTIAL 75 | $53.95 | unknown | monthly |  |
| PLUS 100 | $67.95 | unknown | monthly |  |
| PLUS 250 | $159.95 | unknown | monthly |  |
| ENTERPRISE | Contact sales |  |  |  |
| ESSENTIAL 75 | $5.41 | unknown | yearly |  |
| ESSENTIAL 100 | $7.83 | unknown | yearly |  |
| PLUS 250 | $18.75 | unknown | yearly |  |
| PLUS 500 | $30.83 | unknown | yearly |  |
| PLUS 1000 | $57.5 | unknown | yearly |  |
| PLUS 2500 | $124.16 | unknown | yearly |  |
| PLUS 3000 | $150 | unknown | yearly |  |
| ENTERPRISE | Contact sales |  |  |  |

## Hidden costs and limits

- No overage pricing disclosed for exceeding monthly limits

## Cite

Toolradar, verified 2026-11-11, https://toolradar.com/tools/compliancely/pricing

Full page: https://toolradar.com/tools/compliancely/pricing. JSON: https://toolradar.com/tools/compliancely/pricing.json. Report an error: https://toolradar.com/openapi.json
