# Form.io pricing

Last confirmed on the vendor's page: 2026-10-26. Source: https://form.io/pricing. Confidence: high.

Cheapest paid plan: Developer Licenses (5 licenses), $220 a month per seat, billed annually.

| Plan | Per month | Unit | Billing | On the vendor's page |
| --- | --- | --- | --- | --- |
| API Plus Server Environment | $660 | unknown | monthly |  |
| API Server Environment | $330 | unknown | monthly |  |
| Enterprise Level Project | $330 | unknown | unknown |  |
| PDF Plus Server Environment | $660 | unknown | monthly |  |
| PDF Server Environment | $330 | unknown | monthly |  |
| Reporting UI Module | $660 | unknown | monthly |  |
| Multi-Tenanted Platform Environments (10 tenants) | $330 | unknown | monthly |  |
| Accessibility Compliance Module | $495 | unknown | monthly |  |
| Enterprise Form Builder Module (Embedded) (10 tenants) | $660 | unknown | unknown |  |
| Developer Licenses (5 licenses) | $220 | seat | yearly |  |
| Developer Licenses (10 licenses) | $330 | seat | yearly |  |
| Developer Licenses (20 licenses) | $440 | seat | yearly |  |
| Form.io SaaS Enterprise Project (Trial) | Contact sales |  |  |  |
| Form.io SaaS Enterprise Project (Post-Trial) | Contact sales |  |  |  |
| Remotely Deployed Starter Configuration (Trial) | Contact sales |  |  |  |

## Hidden costs and limits

- Each core feature (API, PDF, Reporting) is a separate monthly fee.
- Multi-tenancy and advanced builder features are extra modules.

## Cite

Toolradar, verified 2026-10-26, https://toolradar.com/tools/form-io/pricing

Full page: https://toolradar.com/tools/form-io/pricing. JSON: https://toolradar.com/tools/form-io/pricing.json. Report an error: https://toolradar.com/openapi.json
