# JumpCloud pricing

Last confirmed on the vendor's page: 2026-11-20. Source: https://jumpcloud.com/pricing. Confidence: high.

Cheapest paid plan: Device Management, $11 a month per user.

| Plan | Per month | Unit | Billing | On the vendor's page |
| --- | --- | --- | --- | --- |
| Device Management | $11 | seat | monthly | $9 /user/mo billed annuallyor $11.00 billed monthly |
| SSO | $13 | seat | monthly | $11 /user/mo billed annuallyor $13.00 billed monthly |
| Device Identity Management | $15 | seat | monthly | $13 /user/mo billed annuallyor $15.00 billed monthly |
| Platform Essentials | Contact sales |  |  | Platform Essentials Identity and device management features plus SSO and passwordless authentication. 300 users maximum. Contact Sales |
| Platform | Contact sales |  |  | Platform Unified identity, device, and access management Contact Sales |
| Platform Prime | Contact sales |  |  | Platform Prime Platform package plus Zero Trust, AI & SaaS Management, & premium support Contact Sales |

## Recent price changes

- 2026-10-31: Plans changed: Device Management went from $9 to $11 per user a month; SSO added at $13 per user a month; Device Identity Management added at $15 per user a month; Platform Essentials added at Contact Sales; Free removed.

## Cite

Toolradar, verified 2026-11-20, https://toolradar.com/tools/jumpcloud/pricing

Full page: https://toolradar.com/tools/jumpcloud/pricing. JSON: https://toolradar.com/tools/jumpcloud/pricing.json. Report an error: https://toolradar.com/openapi.json
