# Kibo Commerce pricing

Last confirmed on the vendor's page: 2026-09-29. Source: https://kibocommerce.com/pricing. Confidence: medium.

| Plan | Per month | Unit | Billing | On the vendor's page |
| --- | --- | --- | --- | --- |
| Order Management - Starter | Contact sales |  |  |  |
| Order Management - Essentials | Contact sales |  |  |  |
| Order Management - Advanced | Contact sales |  |  |  |
| B2C & DTC eCommerce - Starter | Contact sales |  |  |  |
| B2C & DTC eCommerce - Essentials | Contact sales |  |  |  |
| B2C & DTC eCommerce - Advanced | Contact sales |  |  |  |
| B2C & DTC eCommerce - Complete | Contact sales |  |  |  |
| B2B eCommerce - Starter | Contact sales |  |  |  |
| B2B eCommerce - Essentials | Contact sales |  |  |  |
| B2B eCommerce - Advanced | Contact sales |  |  |  |
| B2B eCommerce - Complete | Contact sales |  |  |  |

## Cite

Toolradar, verified 2026-09-29, https://toolradar.com/tools/kibo-commerce/pricing

Full page: https://toolradar.com/tools/kibo-commerce/pricing. JSON: https://toolradar.com/tools/kibo-commerce/pricing.json. Report an error: https://toolradar.com/openapi.json
