# Kopai pricing

Last confirmed on the vendor's page: 2026-11-14. Source: https://usekopai.com/pricing. Confidence: high.

Cheapest paid plan: Monthly credit plan - $20/mo, $20 a month.

| Plan | Per month | Unit | Billing | On the vendor's page |
| --- | --- | --- | --- | --- |
| Monthly credit plan - $20/mo | $20 | unknown | monthly |  |
| Monthly credit plan - $50/mo | $50 | unknown | monthly |  |
| Monthly credit plan - $100/mo | $100 | unknown | monthly |  |
| Wallet top-up - $20 | Unknown | unknown | unknown |  |
| Wallet top-up - $50 | Unknown | unknown | unknown |  |
| Wallet top-up - Auto-reload | Contact sales |  |  |  |

## Cite

Toolradar, verified 2026-11-14, https://toolradar.com/tools/kopai/pricing

Full page: https://toolradar.com/tools/kopai/pricing. JSON: https://toolradar.com/tools/kopai/pricing.json. Report an error: https://toolradar.com/openapi.json
