# Lakewave pricing

Last confirmed on the vendor's page: 2026-11-21. Source: https://lakewave.ai/#pricing. Confidence: high.

Cheapest paid plan: SLED Solo, $19 a month.

| Plan | Per month | Unit | Billing | On the vendor's page |
| --- | --- | --- | --- | --- |
| Starter | $29 | unknown | monthly | Starter $29/mo$278/yr |
| Pro | $39 | unknown | monthly | Pro $39/mo$374/yr |
| Enterprise | $109 | unknown | unknown | Enterprise $109/mo$1046/yr |
| SLED Solo | $19 | unknown | monthly | SLED Solo: $19/mo$182/yr |
| SLED Starter | $29 | unknown | monthly | SLED Starter: $29/mo$278/yr |

## Cite

Toolradar, verified 2026-11-21, https://toolradar.com/tools/lakewave/pricing

Full page: https://toolradar.com/tools/lakewave/pricing. JSON: https://toolradar.com/tools/lakewave/pricing.json. Report an error: https://toolradar.com/openapi.json
