# My UGC Studio pricing

Last confirmed on the vendor's page: 2026-11-19. Source: https://myugc.studio/pricing/. Confidence: high.

Cheapest paid plan: Starter, $19 a month.

| Plan | Per month | Unit | Billing | On the vendor's page |
| --- | --- | --- | --- | --- |
| Free | Free |  |  | Free 25 credits on signup |
| Starter | $19 | unknown | monthly | Starter $19 / month or $182/year and save 20% |
| Basic | $49 | unknown | monthly | Basic $49 / month or $470/year and save 20% |
| Standard | $99 | unknown | monthly | Standard $99 / month or $950/year and save 20% |
| Pro | $199 | unknown | monthly | Pro $199 / month or $1,910/year and save 20% |

## Cite

Toolradar, verified 2026-11-19, https://toolradar.com/tools/my-ugc-studio/pricing

Full page: https://toolradar.com/tools/my-ugc-studio/pricing. JSON: https://toolradar.com/tools/my-ugc-studio/pricing.json. Report an error: https://toolradar.com/openapi.json
