# Paperweight pricing

Last confirmed on the vendor's page: 2026-10-06. Source: http://fatbit.com/website-design-company/multi-vendor-ecommerce-system.html. Confidence: medium.

Cheapest paid plan: GoQuick, $1249 a month.

| Plan | Per month | Unit | Billing | On the vendor's page |
| --- | --- | --- | --- | --- |
| GoQuick | $1249 | unknown | unknown |  |
| GoQuick (with Mobile Apps) | $1999 | unknown | unknown |  |
| GoCustom | $6249 | unknown | unknown |  |
| GoCustom (with Mobile Apps) | $7999 | unknown | unknown |  |
| GoQuick Boost | $2499 | unknown | unknown |  |
| GoQuick Boost (with Mobile Apps) | $3997 | unknown | unknown |  |
| GoQuick Pro | $3499 | unknown | unknown |  |
| GoQuick Pro (with Mobile Apps) | $4997 | unknown | unknown |  |
| GoQuick Ultra | Contact sales |  |  |  |

## Cite

Toolradar, verified 2026-10-06, https://toolradar.com/tools/paperweight/pricing

Full page: https://toolradar.com/tools/paperweight/pricing. JSON: https://toolradar.com/tools/paperweight/pricing.json. Report an error: https://toolradar.com/openapi.json
