# Skedda pricing

Last confirmed on the vendor's page: 2026-11-22. Source: https://www.skedda.com/pricing. Confidence: high.

Cheapest paid plan: Starter, $99 a month.

| Plan | Per month | Unit | Billing | On the vendor's page |
| --- | --- | --- | --- | --- |
| Starter | $99 | unknown | monthly | $99/moPriced per spaceBilled annually |
| Plus | $149 | unknown | monthly | $249/moPriced per spaceBilled annually |
| Premier | $199 | unknown | monthly | $349/moPriced per spaceBilled annually |
| Plus | $249 | unknown | monthly | $249/moPriced per spaceBilled annually |
| Premier | $349 | unknown | monthly | $349/moPriced per spaceBilled annually |
| Enterprise | Contact sales |  |  |  |

## Cite

Toolradar, verified 2026-11-22, https://toolradar.com/tools/skedda/pricing

Full page: https://toolradar.com/tools/skedda/pricing. JSON: https://toolradar.com/tools/skedda/pricing.json. Report an error: https://toolradar.com/openapi.json
