# WeVideo pricing

Last confirmed on the vendor's page: 2026-10-26. Source: https://www.wevideo.com/pricing. Confidence: high.

Cheapest paid plan: Power, $4.99 a month.

| Plan | Per month | Unit | Billing | On the vendor's page |
| --- | --- | --- | --- | --- |
| Free | Free |  |  |  |
| Creator | $20 | unknown | monthly |  |
| Teams | $52 | unknown | monthly |  |
| Enterprise | Contact sales |  |  |  |
| Power | $4.99 | unknown | monthly |  |
| Unlimited | $7.99 | unknown | monthly |  |
| Professional | $19.99 | unknown | monthly |  |
| Business | $36.99 | unknown | monthly |  |
| Enterprise | Contact sales |  |  |  |
| Instructor | $32 | seat | yearly |  |
| Organization | Contact sales |  |  |  |

## Hidden costs and limits

- No clear overage fees specified

## Cite

Toolradar, verified 2026-10-26, https://toolradar.com/tools/wevideo/pricing

Full page: https://toolradar.com/tools/wevideo/pricing. JSON: https://toolradar.com/tools/wevideo/pricing.json. Report an error: https://toolradar.com/openapi.json
