Plans, costs, and free options for Flet
Last updated: February 2, 2026
Pricing Model
100% Free
Starting Price
$0
Free Option
Yes ✓
Flet is completely free to use. There are no paid tiers, subscription fees, or hidden costs. You get access to all features at no charge.
See how Flet pricing compares to similar tools in App Builders
| Tool | Free Tier | Starting Price | Score | |
|---|---|---|---|---|
FletCurrentBest Value Build multi-platform applications for we... | Yes | Free | —/100 | Details → |
FlutterFlow Visual app builder for Flutter applicati... | Yes | $29.25/mo | 86/100 | Pricing → |
![]() Adalo No-code platform for building native mob... | Yes | $36/mo | 80/100 | Pricing → |
BubbleTop Rated Build web apps visually without writing ... | Yes | 32/mo | 88/100 | Pricing → |
Mendix Enterprise low-code application platform | Yes | $52.50/month | 82/100 | Pricing → |
Zoho Creator Low-code platform from Zoho | Yes | $8/mo | 80/100 | Pricing → |
Tooljet Open-source low-code platform | Yes | $19/mo | 85/100 | Pricing → |
Prices shown are starting prices. Actual pricing may vary based on features and team size.
See all alternatives →Flet is completely free to use. There are no hidden costs or paid tiers.
Yes, Flet is entirely free to use with all features included.
Flet is completely free, so no trial is needed.
Free or freemium alternatives include FlutterFlow, Adalo, Bubble. View our full comparison to find the best value.
Based on the provided information, Flet appears to be free to use.
Yes, Flet is free.