Plans, costs, and free options for Godot
Last updated: January 26, 2026
Pricing Model
100% Free
Starting Price
$0
Free Option
Yes ✓
Godot is completely free to use. There are no paid tiers, subscription fees, or hidden costs. You get access to all features at no charge.
Free
See how Godot pricing compares to similar tools in Developer Tools
| Tool | Free Tier | Starting Price | Score | |
|---|---|---|---|---|
GodotCurrentBest Value Open-source game engine | Yes | Free | —/100 | Details → |
Unity Cross-platform game engine | Yes | $2040/mo | —/100 | Pricing → |
Unreal Engine AAA game engine by Epic Games | Yes | 5%/mo | —/100 | Pricing → |
GameMaker 2D game development made easy | Yes | $99.99/mo | —/100 | Pricing → |
Construct No-code game maker | Yes | $99/mo | —/100 | Pricing → |
Defold Free cross-platform game engine | Yes | Free | —/100 | Pricing → |
GDevelop Open-source no-code game engine | Yes | $5.49/mo | —/100 | Pricing → |
Prices shown are starting prices. Actual pricing may vary based on features and team size.
See all alternatives →Godot is completely free to use. There are no hidden costs or paid tiers.
Yes, Godot is entirely free to use with all features included.
Godot is completely free, so no trial is needed.
Free or freemium alternatives include Unity, Unreal Engine, GameMaker. View our full comparison to find the best value.