Plans, costs, and free options for Iterable
Last updated: January 27, 2026
Pricing Model
Paid
Starting Price
Contact sales
Free Option
Trial
Iterable is a paid tool with various pricing tiers based on features and team size. Contact them or visit their website for detailed pricing.
Custom
Custom
See how Iterable pricing compares to similar tools in Marketing Automation
| Tool | Free Tier | Starting Price | Score | |
|---|---|---|---|---|
IterableCurrent Growth marketing platform for cross-chan... | No | — | —/100 | Details → |
HubSpotTop Rated CRM platform for scaling businesses | Yes | $15/mo | 90/100 | Pricing → |
MoosendBest Value Email marketing and automation platform | No | From $7/month | 74/100 | Pricing → |
Mailerlite Email marketing made simple | Yes | $10/month | 74/100 | Pricing → |
Braze Customer engagement platform for cross-c... | No | — | —/100 | Pricing → |
Customer.io Automated messaging based on user behavi... | No | $100/mo | 87/100 | Pricing → |
Klaviyo Email marketing for e-commerce | Yes | $20/mo | 88/100 | Pricing → |
Prices shown are starting prices. Actual pricing may vary based on features and team size.
See all alternatives →Iterable offers the following plans: Growth (Custom), Enterprise (Custom). A free trial is offered.
Iterable does not have a permanent free plan, but offers a free trial to test the product.
Yes, Iterable offers a free trial so you can test before committing.
Free or freemium alternatives include HubSpot, Mailerlite, Klaviyo. View our full comparison to find the best value.