Datasaur Pricing Calculator
Estimate your monthly and annual cost for Datasaur based on team size. Compare 16 plans side-by-side, then jump straight to cheaper alternatives if the total looks high.
- Own: GLM (8x H200)
- 102B
- 408.4B
- 10021B
- 500105B
- Own: Kimi (8x B300)
- 102B
- 408.4B
- 10021B
- 500105B
- GPT, 2yr
- 102B
- 408.4B
- 10021B
- 500105B
- Claude Opus, 2yr
- 102B
- 408.4B
- 10021B
- 500105B
- Own: GLM (8x H200)
- 48B
- 202B
- 504B
- 2.52T
- Own: Kimi (8x B300)
- 48B
- 202B
- 504B
- 2.52T
- GPT, 2yr
- 48B
- 202B
- 504B
- 2.52T
- Claude Opus, 2yr
- 48B
- 202B
- 504B
- 2.52T
- Own: GLM (8x H200)
- 21B
- 504B
- 105B
- 2.52T
- Own: Kimi (8x B300)
- 21B
- 504B
- 105B
- 2.52T
- GPT, 2yr
- 21B
- 504B
- 105B
- 2.52T
- Claude Opus, 2yr
- 21B
- 504B
- 105B
- 2.52T
- Own: GLM (8x H200)
- 105B
- 2.52T
- 504B
- 21B
- Own: Kimi (8x B300)
- 105B
- 2.52T
- 504B
- 21B
- GPT, 2yr
- 105B
- 2.52T
- 504B
- 21B
- Claude Opus, 2yr
- 105B
- 2.52T
- 504B
- 21B
| Plan | 5 seats | 10 seats | 25 seats | 50 seats | 100 seats |
|---|---|---|---|---|---|
| Agentic developers | $94,166.67 | $94,166.67 | $94,166.67 | $94,166.67 | $94,166.67 |
| Agentic developers | $98,333.33 | $98,333.33 | $98,333.33 | $98,333.33 | $98,333.33 |
| Agentic developers | $29,083.33 | $29,083.33 | $29,083.33 | $29,083.33 | $29,083.33 |
| Agentic developers | $27,250 | $27,250 | $27,250 | $27,250 | $27,250 |
| Agentic developers | $112,500 | $112,500 | $112,500 | $112,500 | $112,500 |
| Agentic developers | $98,333.33 | $98,333.33 | $98,333.33 | $98,333.33 | $98,333.33 |
| Agentic developers | $122,500 | $122,500 | $122,500 | $122,500 | $122,500 |
| Agentic developers | $114,166.67 | $114,166.67 | $114,166.67 | $114,166.67 | $114,166.67 |
| Agentic developers | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 |
| Agentic developers | $144,166.67 | $144,166.67 | $144,166.67 | $144,166.67 | $144,166.67 |
| Agentic developers | $305,833.33 | $305,833.33 | $305,833.33 | $305,833.33 | $305,833.33 |
| Agentic developers | $286,666.67 | $286,666.67 | $286,666.67 | $286,666.67 | $286,666.67 |
| Agentic developers | $450,833.33 | $450,833.33 | $450,833.33 | $450,833.33 | $450,833.33 |
| Agentic developers | $352,500 | $352,500 | $352,500 | $352,500 | $352,500 |
| Agentic developers | $1,527,500 | $1,527,500 | $1,527,500 | $1,527,500 | $1,527,500 |
| Agentic developers | $1,431,666.67 | $1,431,666.67 | $1,431,666.67 | $1,431,666.67 | $1,431,666.67 |
Datasaur pricing FAQ
How much does Datasaur cost?
Datasaur offers 16 plans. The lowest paid tier starts at $1.13M (1). Use the calculator above to estimate your total monthly and annual cost based on team size, or read our Datasaur pricing breakdown for hidden costs.
Is the Datasaur pricing calculator accurate?
The calculator uses Datasaur's published list prices. Final pricing may include taxes, regional adjustments, annual discounts, or volume negotiation not reflected here. Verify the final number with Datasaur before purchase.
Are there cheaper alternatives to Datasaur?
Toolradar ranks the tools that solve the same problem as Datasaur, with their prices. Browse our best ai agents ranking to compare costs.
Methodology. Plan data is parsed from Datasaur's public pricing page and refreshed by Toolradar editors. Figures are estimates: Datasaur pricing can change, may include taxes, regional adjustments, or volume discounts not reflected here. Toolradar receives no commission from Datasaur; our editorial policy explains how we stay independent. Always verify final pricing with Datasaur before purchase.