Toolradar Data
Software Trends 2026: What New Software Looks Like
Toolradar data: 1,084 tools were added to the Toolradar directory in the 30 days to November 6, 2026, against 518 in the 30 days before. Mentions of named AI models (GPT, Claude, Gemini) appear in 21.3% of the tools added to Toolradar in the last 30 days (231 of 1,084), against 12.9% of those added in the 30 days before (67 of 518).
Computed November 6, 2026 from the Toolradar catalog of 12,062 published tools. Recomputed daily.
Key findings
- 1,084 tools were added to the Toolradar directory between October 7, 2026 and November 6, 2026, against 518 between September 7, 2026 and October 7, 2026 (+109.3%).
- Mentions of named AI models (GPT, Claude, Gemini) appear in 21.3% of the tools added to Toolradar in the last 30 days (231 of 1,084), against 12.9% of those added in the 30 days before (67 of 518).
- Mentions of MCP server or connector appear in 17.4% of the tools added to Toolradar in the last 30 days (189 of 1,084), against 12.7% of those added in the 30 days before (66 of 518).
- The most common feature concept in the catalog is AI (any mention): 6,147 of 12,062 tools (51.0%) mention it in their listing.
- 45.6% of the tools added to Toolradar in the last 30 days are freemium, against 43.1% in the 30 days before and 39.6% of the catalog; 40.7% are paid only (35.5% before, 45.7% of the catalog).
- Listings that mention Salesforce mention HubSpot 27.3 times as often as the average listing does (117 tools mention both).
- Event Platforms has the widest entry price spread of any category with 15 or more priced tools: the 90th percentile lowest paid plan ($496.20 a month) is 113x the 10th percentile ($4.40), across 28 tools.
Source: Toolradar catalog (published tools, their listing text and stored pricing), computed November 6, 2026.
1,084
tools added in the last 30 days
518 in the 30 days before
12,062
published tools in the catalog
21.3%
of new tools: Named AI models (GPT, Claude, Gemini)
12.9% in the 30 days before
45.6%
of new tools are freemium
43.1% in the 30 days before
Where new tools were filed
| Category | Last 30 days | Previous 30 | Share, last 30 | Share, previous | Change |
|---|---|---|---|---|---|
| AI Agents | 93 | 66 | 8.6% | 12.7% | -4.2 pts |
| AI Assistants | 76 | 118 | 7.0% | 22.8% | -15.8 pts |
| Productivity | 69 | 138 | 6.4% | 26.6% | -20.3 pts |
| Developer Tools | 66 | 76 | 6.1% | 14.7% | -8.6 pts |
| SEO Tools | 56 | 22 | 5.2% | 4.2% | +0.9 pts |
| AI & Automation | 53 | 28 | 4.9% | 5.4% | -0.5 pts |
| Finance | 34 | 32 | 3.1% | 6.2% | -3.0 pts |
| Analytics | 32 | 42 | 3.0% | 8.1% | -5.2 pts |
| API Tools | 32 | 21 | 3.0% | 4.1% | -1.1 pts |
| Marketing | 32 | 32 | 3.0% | 6.2% | -3.2 pts |
| Social Media Management | 31 | 7 | 2.9% | 1.4% | +1.5 pts |
| Lead Generation | 29 | 8 | 2.7% | 1.5% | +1.1 pts |
Rising categories
| Category | Last 30 | Previous | Change |
|---|---|---|---|
| AI for Customer Service | 22 | 0 | +2.0 pts |
| Competitive Intelligence | 18 | 0 | +1.7 pts |
| Social Media Management | 31 | 7 | +1.5 pts |
| Content Scheduling | 16 | 0 | +1.5 pts |
| Lead Generation | 29 | 8 | +1.1 pts |
| AI Model Deployment | 12 | 0 | +1.1 pts |
| AI for Sales | 14 | 1 | +1.1 pts |
| Recruiting | 14 | 1 | +1.1 pts |
Falling categories
| Category | Last 30 | Previous | Change |
|---|---|---|---|
| Video & Media | 16 | 31 | -4.5 pts |
| Accounting | 16 | 24 | -3.2 pts |
| UI/UX Design | 6 | 16 | -2.5 pts |
| Sales | 18 | 20 | -2.2 pts |
| Tax Software | 4 | 12 | -1.9 pts |
| Compliance | 7 | 13 | -1.9 pts |
| Note-Taking | 18 | 18 | -1.8 pts |
| Image Editing | 16 | 17 | -1.8 pts |
Change is in percentage points of the window's new tools. Catch-all categories (more than 500 published tools) and categories created inside the two windows are left out of the rising and falling lists: whether a new tool is also filed under a broad category says more about filing than about the market.
Pricing models of new tools
| Pricing model | Previous 30 days | Last 30 days | Catalog |
|---|---|---|---|
| Paid | 184 (35.5%) | 441 (40.7%) | 5,514 (45.7%) |
| Freemium | 223 (43.1%) | 494 (45.6%) | 4,776 (39.6%) |
| Free | 72 (13.9%) | 148 (13.7%) | 1,665 (13.8%) |
| Contact sales | 39 (7.5%) | 1 (0.1%) | 54 (0.4%) |
| Custom | 0 (0.0%) | 0 (0.0%) | 21 (0.2%) |
| Enterprise | 0 (0.0%) | 0 (0.0%) | 16 (0.1%) |
| Pay-per-use | 0 (0.0%) | 0 (0.0%) | 6 (0.0%) |
| Usage-based | 0 (0.0%) | 0 (0.0%) | 6 (0.0%) |
| Open-source | 0 (0.0%) | 0 (0.0%) | 4 (0.0%) |
Features: what listings mention
Rising among new tools
| Concept | Previous 30 days | Last 30 days | Change | Catalog (context) |
|---|---|---|---|---|
| Named AI models (GPT, Claude, Gemini) | 67 (12.9%) | 231 (21.3%) | +8.4 pts | 7.1% |
| MCP server or connector | 66 (12.7%) | 189 (17.4%) | +4.7 pts | 6.4% |
| Chat assistant or chatbot | 31 (6.0%) | 104 (9.6%) | +3.6 pts | 6.6% |
| Shopify | 7 (1.4%) | 52 (4.8%) | +3.4 pts | 1.9% |
| Google Workspace | 30 (5.8%) | 89 (8.2%) | +2.4 pts | 4.1% |
| Mobile app | 54 (10.4%) | 138 (12.7%) | +2.3 pts | 10.0% |
| API, SDK or webhooks | 113 (21.8%) | 256 (23.6%) | +1.8 pts | 19.8% |
| Templates | 21 (4.1%) | 59 (5.4%) | +1.4 pts | 7.7% |
Most common
| Concept | Tools | Share |
|---|---|---|
| AI (any mention) | 6,147 | 51.0% |
| Analytics, dashboards or reporting | 3,542 | 29.4% |
| API, SDK or webhooks | 2,384 | 19.8% |
| Video | 1,350 | 11.2% |
| AI agents | 1,338 | 11.1% |
| Open source | 1,221 | 10.1% |
| Workflow automation | 1,208 | 10.0% |
| Mobile app | 1,202 | 10.0% |
| Templates | 925 | 7.7% |
| No-code or low-code | 907 | 7.5% |
Least common
| Concept | Tools | Share |
|---|---|---|
| Notion | 119 | 1.0% |
| Free trial | 148 | 1.2% |
| Zapier, Make or n8n | 180 | 1.5% |
| HubSpot | 189 | 1.6% |
| Usage-based pricing | 192 | 1.6% |
| HIPAA | 212 | 1.8% |
| Real-time collaboration | 219 | 1.8% |
| Image generation | 228 | 1.9% |
Change compares the tools added in the last 30 days with those added in the 30 days before, never with the catalog: older listings were written at other times and are longer (median 1,341 characters and 8 features, against 794 and 5 for the last 30 days), so a gap between new tools and the catalog says more about how listings were written than about the products. The catalog share is context only. Between the two windows the median listing went from 1,146 to 794 characters: shorter text lowers match rates, so a concept that rises did so despite it, and a small fall can be the shorter text alone.
Features that travel together
| Pair | Tools with both | Lift | A also B | B also A |
|---|---|---|---|---|
| Salesforce + HubSpot | 117 | 27.3x | 42.7% | 61.9% |
| SOC 2 or ISO 27001 + HIPAA | 127 | 20.6x | 36.3% | 59.9% |
| GDPR + HIPAA | 93 | 17.8x | 31.3% | 43.9% |
| SOC 2 or ISO 27001 + GDPR | 141 | 16.4x | 40.3% | 47.5% |
| Google Workspace + Microsoft 365 or Teams | 188 | 12.2x | 38.1% | 49.7% |
| Notion + Google Workspace | 54 | 11.1x | 45.4% | 11.0% |
| Slack + Notion | 51 | 10.0x | 9.8% | 42.9% |
| SSO or SAML + Audit logs | 52 | 8.4x | 20.2% | 18.1% |
| SSO or SAML + Role-based access | 81 | 8.1x | 31.4% | 17.4% |
| Role-based access + Audit logs | 81 | 7.3x | 17.4% | 28.1% |
| Slack + Microsoft 365 or Teams | 113 | 7.0x | 21.8% | 29.9% |
| Slack + HubSpot | 55 | 6.8x | 10.6% | 29.1% |
A also B: the share of tools mentioning the first concept that also mention the second.
Price outliers
Priced far above their category
| Tool | Category | Lowest paid plan | Category median | Gap | Priced tools |
|---|---|---|---|---|---|
| Superhuman | Email Clients | $30/mo | $5.99/mo | 5.0x the median | 26 |
| Sprout Social | Social Media Management | $199/mo | $25/mo | 8.0x the median | 119 |
| Simplified | Graphic Design | $79/mo | $12.13/mo | 6.5x the median | 120 |
| Birdeye | Social Media Management | $299/mo | $25/mo | 12.0x the median | 119 |
| SoftwareSuggest | Directories | $666.67/mo | $15/mo | 44.4x the median | 21 |
| Jasper Chat | Writing Apps | $59/mo | $9.50/mo | 6.2x the median | 44 |
| IntelliJ IDEA | Version Control | $49.92/mo | $9/mo | 5.5x the median | 21 |
| Designhill | Graphic Design | $99/mo | $12.13/mo | 8.2x the median | 120 |
| Clio | Time Tracking | $49/mo | $8.64/mo | 5.7x the median | 81 |
| Vanta | Compliance | $833.33/mo | $29/mo | 28.7x the median | 48 |
Priced far below their category
| Tool | Category | Lowest paid plan | Category median | Gap | Priced tools |
|---|---|---|---|---|---|
| Quicken | Accounting | $2.99/mo | $38/mo | 7.9% of the median | 137 |
| Namecheap | $1.58/mo | $15/mo | 10.5% of the median | 117 | |
| Bonusly | HR & Recruiting | $3/mo | $29/mo | 10.3% of the median | 164 |
| Snagit | Documentation | $3.25/mo | $19.99/mo | 16.3% of the median | 82 |
| Brevo | Marketing Automation | $9/mo | $46.50/mo | 19.4% of the median | 192 |
| Hubstaff | HR & Recruiting | $4.99/mo | $29/mo | 17.2% of the median | 164 |
| KickResume | HR & Recruiting | $5/mo | $29/mo | 17.2% of the median | 164 |
| NinjaOne | Customer Support | $1.50/mo | $29/mo | 5.2% of the median | 187 |
| Dreamstime | Video & Media | $0.69/mo | $19/mo | 3.6% of the median | 208 |
| iContact | Marketing Automation | $9/mo | $46.50/mo | 19.4% of the median | 192 |
Categories with the widest price spread
| Category | Priced tools | 10th percentile | Median | 90th percentile | Spread |
|---|---|---|---|---|---|
| Event Platforms | 28 | $4.40 | $69.59 | $496.20 | 113x |
| Directories | 21 | $5 | $15 | $500 | 100x |
| Compliance | 48 | $5.68 | $29 | $536.80 | 94.6x |
| HR & Recruiting | 164 | $3.58 | $29 | $300.70 | 84.1x |
| Contract Management | 23 | $6 | $20 | $499.80 | 83.3x |
| Recruiting | 18 | $5.16 | $49.50 | $390.70 | 75.7x |
| Assessment Tools | 19 | $4.17 | $14.99 | $305.80 | 73.3x |
| Compliance Management | 33 | $7.60 | $69 | $453.34 | 59.6x |
| Digital Asset Management | 28 | $9.70 | $24.50 | $499.30 | 51.5x |
| Translation | 52 | $4.99 | $16.50 | $251.77 | 50.4x |
The concept dictionary
| Concept | Group | What counts | Previous 30 days | Last 30 days | Catalog |
|---|---|---|---|---|---|
| AI (any mention) | AI | AI, artificial intelligence, machine learning, LLM, GPT | 304 (58.7%) | 626 (57.7%) | 6,147 (51.0%) |
| AI agents | AI | AI agent, agentic, autonomous agent (a bare "agent" does not count) | 86 (16.6%) | 151 (13.9%) | 1,338 (11.1%) |
| Chat assistant or chatbot | AI | chatbot, AI assistant, virtual assistant, conversational AI, chat with your data | 31 (6.0%) | 104 (9.6%) | 792 (6.6%) |
| Named AI models (GPT, Claude, Gemini) | AI | GPT-4/5, ChatGPT, OpenAI, Claude, Gemini, Llama, Mistral, DeepSeek | 67 (12.9%) | 231 (21.3%) | 858 (7.1%) |
| MCP server or connector | AI | MCP, Model Context Protocol | 66 (12.7%) | 189 (17.4%) | 776 (6.4%) |
| Knowledge base or RAG | AI | knowledge base, RAG, retrieval-augmented generation, semantic search | 16 (3.1%) | 18 (1.7%) | 357 (3.0%) |
| Voice, speech or transcription | Media | voice, speech, text-to-speech, transcription, dictation (a writing "brand voice" or "voice and tone" does not count) | 65 (12.5%) | 148 (13.7%) | 890 (7.4%) |
| Image generation | AI | image generation, AI image generator, text-to-image, generates images, AI art | 15 (2.9%) | 15 (1.4%) | 228 (1.9%) |
| Video | Media | video, videos (editing, generation, calls, hosting) | 72 (13.9%) | 149 (13.7%) | 1,350 (11.2%) |
| API, SDK or webhooks | Platforms | API, APIs, SDK, GraphQL, webhooks (as whole words: "rapid" does not count) | 113 (21.8%) | 256 (23.6%) | 2,384 (19.8%) |
| Browser extension | Platforms | Chrome, browser, Firefox, Edge or Safari extension, add-on or plugin | 15 (2.9%) | 25 (2.3%) | 241 (2.0%) |
| Mobile app | Platforms | mobile app, iOS, Android, iPhone, iPad, App Store, Google Play | 54 (10.4%) | 138 (12.7%) | 1,202 (10.0%) |
| Desktop app | Platforms | desktop app or client, Mac, macOS, Windows or Linux app, app for Mac or Windows, menu bar app | 48 (9.3%) | 61 (5.6%) | 414 (3.4%) |
| Offline or on-device | Platforms | works offline, offline mode or access, on-device, runs locally, local-first, without internet ("offline marketing" does not count) | 44 (8.5%) | 71 (6.5%) | 400 (3.3%) |
| Self-hosted or on-premise | Platforms | self-hosted, self-host, on-premise, on-prem, private cloud | 31 (6.0%) | 19 (1.8%) | 606 (5.0%) |
| Open source | Platforms | open source, open-source, source-available, MIT, Apache 2.0 or GPL licence | 31 (6.0%) | 43 (4.0%) | 1,221 (10.1%) |
| SSO or SAML | Security and compliance | SSO, single sign-on, SAML, SCIM, Okta | 16 (3.1%) | 16 (1.5%) | 258 (2.1%) |
| SOC 2 or ISO 27001 | Security and compliance | SOC 2, SOC2, SOC II, ISO 27001 | 16 (3.1%) | 14 (1.3%) | 350 (2.9%) |
| GDPR | Security and compliance | GDPR | 13 (2.5%) | 19 (1.8%) | 297 (2.5%) |
| HIPAA | Security and compliance | HIPAA | 11 (2.1%) | 7 (0.6%) | 212 (1.8%) |
| Role-based access | Security and compliance | role-based access or permissions, RBAC, roles and permissions, custom roles, granular or user permissions, access controls | 16 (3.1%) | 18 (1.7%) | 466 (3.9%) |
| Audit logs | Security and compliance | audit log, audit logs, audit trail | 19 (3.7%) | 22 (2.0%) | 288 (2.4%) |
| Real-time collaboration | Work and data | real-time collaboration, collaborate in real time, live collaboration, co-editing, multiplayer | 4 (0.8%) | 10 (0.9%) | 219 (1.8%) |
| Workflow automation | Work and data | workflow automation, automated workflows, automates workflows or tasks, workflow builder, automation rules | 17 (3.3%) | 20 (1.8%) | 1,208 (10.0%) |
| No-code or low-code | Work and data | no-code, low-code, drag-and-drop, without writing code | 18 (3.5%) | 30 (2.8%) | 907 (7.5%) |
| Templates | Work and data | template, templates | 21 (4.1%) | 59 (5.4%) | 925 (7.7%) |
| Analytics, dashboards or reporting | Work and data | analytics, dashboard, dashboards, reporting | 107 (20.7%) | 172 (15.9%) | 3,542 (29.4%) |
| Slack | Integrations | Slack | 33 (6.4%) | 74 (6.8%) | 518 (4.3%) |
| Zapier, Make or n8n | Integrations | Zapier, Make.com, Integromat, n8n | 6 (1.2%) | 26 (2.4%) | 180 (1.5%) |
| Notion | Integrations | Notion, capitalised (the English word "notion" does not count) | 6 (1.2%) | 21 (1.9%) | 119 (1.0%) |
| Google Workspace | Integrations | Google Workspace, Drive, Docs, Sheets, Calendar, Meet, Slides, G Suite, Gmail | 30 (5.8%) | 89 (8.2%) | 493 (4.1%) |
| Microsoft 365 or Teams | Integrations | Microsoft 365, Teams, Office, Outlook, Excel, SharePoint, OneDrive | 26 (5.0%) | 46 (4.2%) | 378 (3.1%) |
| Salesforce | Integrations | Salesforce | 16 (3.1%) | 20 (1.8%) | 274 (2.3%) |
| HubSpot | Integrations | HubSpot | 12 (2.3%) | 30 (2.8%) | 189 (1.6%) |
| Shopify | Integrations | Shopify | 7 (1.4%) | 52 (4.8%) | 232 (1.9%) |
| Free plan (stated in the text) | Pricing and reach | free plan, free tier, free version, free forever, freemium, free to use | 56 (10.8%) | 116 (10.7%) | 395 (3.3%) |
| Free trial | Pricing and reach | free trial, 14-day trial, try it free | 26 (5.0%) | 50 (4.6%) | 148 (1.2%) |
| Usage-based pricing | Pricing and reach | usage-based, pay as you go, pay per use, credit-based, per API call, per request, per token | 19 (3.7%) | 24 (2.2%) | 192 (1.6%) |
| White label or custom branding | Pricing and reach | white label, white-labeled, custom branding, rebrand | 6 (1.2%) | 20 (1.8%) | 288 (2.4%) |
| Multilingual or translation | Pricing and reach | multilingual, 30+ languages, multiple languages, translation, localization | 45 (8.7%) | 68 (6.3%) | 755 (6.3%) |
Show the exact patterns
- AI (any mention):
\bai\b|\bartificial intelligence\b|\bmachine learning\b|\bllms?\b|\bgpt\b|\bgenerative\b|\bgenai\b - AI agents:
\bai[\s-]+agents?\b|\bagentic\b|\bautonomous (?:ai )?agents?\b|\bagents? that (?:can )?(?:act|perform|complete|execute|automate|handle)\b - Chat assistant or chatbot:
\bchat\s?bots?\b|\b(?:ai|virtual|smart|personal)[\s-]+(?:chat\s+)?assistants?\b|\bconversational ai\b|\bai chat\b|\bchat with (?:your|any|the|an?)\b - Named AI models (GPT, Claude, Gemini):
\bgpt[-\s]?\d|\bchatgpt\b|\bopenai\b|\bclaude\b|\bgemini\b|\bllama\b|\bmistral\b|\bdeepseek\b - MCP server or connector:
\bmcp\b|\bmodel context protocol\b - Knowledge base or RAG:
\bknowledge[\s-]?bases?\b|\brag\b|\bretrieval[\s-]augmented\b|\bsemantic search\b - Voice, speech or transcription:
(?<!\b(?:brand|your|own|authentic|writing|unique|consistent|company|personal)\s)\bvoices?\b(?!\s(?:and|&)\s(?:tone|style))|\bspeech\b|\btranscri(?:be|bes|bing|bed|ption|ptions)\b|\bdictation\b - Image generation:
\bimage (?:generation|generator|creation)\b|\bgenerat(?:e|es|ing) (?:\w+ )?(?:images|visuals|artwork|illustrations)\b|\btext[\s-]to[\s-]image\b|\bai[\s-](?:art|images?)\b - Video:
\bvideos?\b - API, SDK or webhooks:
\bapis?\b|\bsdks?\b|\bgraphql\b|\bwebhooks?\b - Browser extension:
\b(?:chrome|browser|firefox|edge|safari)\s+(?:extensions?|add-?ons?|plugins?|plug-ins?)\b|\bextension for (?:chrome|firefox|edge|safari)\b - Mobile app:
\bmobile (?:apps?|applications?)\b|\bios\b|\bandroid\b|\biphone\b|\bipad\b|\bapp store\b|\bgoogle play\b - Desktop app:
\bdesktop (?:apps?|applications?|clients?|versions?|software)\b|\b(?:mac|macos|windows|linux)\s+(?:desktop\s+)?(?:apps?|applications?|clients?)\b|\b(?:apps?|applications?|clients?|software) for (?:mac|macos|windows|linux)\b|\bmenu[\s-]bar (?:apps?|applications?)\b|\bnative (?:desktop|mac|macos|windows) (?:apps?|applications?)\b - Offline or on-device:
\b(?:works?|operates?|runs?|usable|available)\s+(?:entirely\s+|fully\s+|completely\s+)?offline\b|\boffline[\s-](?:first|mode|access|use|support|capabilit\w+|functionality|editing|navigation|sync|maps?)\b|\bon[\s-]device\b|\bruns? (?:entirely |fully |completely )?locally\b|\blocal[\s-]first\b|\bwithout (?:an )?internet\b|\bno internet\b - Self-hosted or on-premise:
\bself[\s-]?host(?:ed|ing|able)?\b|\bon[\s-]prem(?:ise|ises)?\b|\bprivate cloud\b - Open source:
\bopen[\s-]source\b|\bsource[\s-]available\b|\bmit licen[cs]e\b|\bapache(?: licen[cs]e)? 2\b|\ba?gpl(?:v\d)?\b - SSO or SAML:
\bsso\b|\bsingle sign[\s-]?on\b|\bsaml\b|\bscim\b|\bokta\b - SOC 2 or ISO 27001:
\bsoc[\s-]?(?:2|ii)\b|\biso[\s/-]?(?:iec[\s-]?)?27001\b - GDPR:
\bgdpr\b - HIPAA:
\bhipaa\b - Role-based access:
\brole[\s-]based (?:access|permissions?|security|controls?)\b|\brbac\b|\broles? (?:and|&) permissions?\b|\bcustom roles\b|\b(?:granular|user|team) permissions?\b|\baccess controls?\b - Audit logs:
\baudit (?:logs?|logging|trails?)\b - Real-time collaboration:
\breal[\s-]?time collaborat\w*|\bcollaborat\w* in real[\s-]?time\b|\blive collaborat\w*|\bco[\s-]?editing\b|\bmultiplayer\b|\bcollaborative editing\b - Workflow automation:
\bworkflow automations?\b|\bautomated workflows?\b|\bautomat(?:e|es|ing) (?:\w+ ){0,2}(?:workflows?|processes|tasks)\b|\bworkflow builder\b|\bautomation (?:rules|builder|workflows?)\b - No-code or low-code:
\bno[\s-]code\b|\blow[\s-]code\b|\bdrag[\s-]?(?:and|&|n)[\s-]?drop\b|\bwithout (?:writing )?(?:any )?cod(?:e|ing)\b - Templates:
\btemplates?\b - Analytics, dashboards or reporting:
\banalytics\b|\bdashboards?\b|\breporting\b - Slack:
\bslack\b - Zapier, Make or n8n:
\bzapier\b|\bmake\.com\b|\bintegromat\b|\bn8n\b - Notion:
\bNotion\b - Google Workspace:
\bgoogle (?:workspace|drive|docs|sheets|calendar|meet|slides)\b|\bg[\s-]?suite\b|\bgmail\b - Microsoft 365 or Teams:
\bmicrosoft (?:365|teams|office|outlook|excel|word|dynamics)\b|\bms teams\b|\boffice 365\b|\boutlook\b|\bsharepoint\b|\bonedrive\b - Salesforce:
\bsalesforce\b - HubSpot:
\bhubspot\b - Shopify:
\bshopify\b - Free plan (stated in the text):
\bfree (?:plan|tier|version|forever)\b|\bforever free\b|\bfreemium\b|\bfree to use\b - Free trial:
\bfree trials?\b|\b\d+[\s-]days? (?:free )?trials?\b|\btry (?:it )?(?:for )?free\b - Usage-based pricing:
\busage[\s-]based\b|\bpay[\s-]as[\s-]you[\s-]go\b|\bpay[\s-]per[\s-]use\b|\bcredit[\s-]based\b|\bper (?:api )?(?:calls?|requests?|tokens?)\b - White label or custom branding:
\bwhite[\s-]?label\w*|\bcustom branding\b|\brebrand(?:ing|able)?\b - Multilingual or translation:
\bmulti[\s-]?lingual\b|\b\d{2,3}\+? languages\b|\bmultiple languages\b|\btranslat(?:e|es|ed|ing|ion|ions)\b|\blocali[sz]ation\b
How we measured this
Source. The Toolradar catalog: 12,062 published tools, their category filing, their pricing model, their listing text (features, tagline, description) and their stored plan prices, read on November 6, 2026.
Windows. New tools are the ones added to the directory between October 7, 2026 and November 6, 2026 (1,084 tools), compared with September 7, 2026 to October 7, 2026 (518 tools); the whole catalog is shown as context, not compared. The added date is when a tool entered Toolradar, not when the vendor launched it. Rising and falling categories need 10 or more new tools across both windows; rising concepts need 10 or more tools in the last window.
Concepts. A regular expression per concept, run on the listing text, whole words, case-insensitive except Notion. Listings are written for the directory, so a concept counts what a listing says, not an audit of the product: a tool can offer an API without its listing saying so. Every pattern is in the dictionary above and is tested against real phrasings and known traps (“rapid” for API, support “agents” for AI agents, “brand voice” for voice).
Prices. A tool's price is its lowest paid plan per month in USD, the rule every Toolradar price comparison uses: free, contact-sales, usage-based, one-time and promotional plans are left out, annual prices are divided by 12, and plans at $1,000 a month or more are treated as enterprise contracts. Outliers and spreads use categories with 15 or more priced tools and up to 500 published tools; percentiles are interpolated between ranks.
Reuse. Free to reuse under CC BY 4.0 with a link to this page. Cite this: Toolradar, “Software Trends 2026: What New Software Looks Like”, data as of November 6, 2026, toolradar.com/statistics/software-trends. Recomputed daily from the live catalog.