Toolradar Data
SaaS Price Changes Tracker 2026
Toolradar data: For 457 software tools, the plan price Toolradar had on record differed from the vendor's live pricing page and the new price was confirmed on that page. Of those 770 plan price moves, 75.3% were increases; the median increase was +26.1% and the median cut -25.0%, as of November 6, 2026.
Computed November 6, 2026 from the Toolradar pricing tracker. Recomputed every 6 hours.
Key findings
- As of November 6, 2026, 530 software tools had at least one plan whose price on record differed from the vendor's live pricing page, with the new price confirmed on that page by the Toolradar pricing tracker.
- 580 of those 770 plan price moves were increases (75.3%) and 190 were cuts.
- The median plan price increase was +26.1% across 473 plans (mean +90.2%).
- The median plan price cut was -25.0% across 162 plans (mean -32.4%).
- 84 plans that showed Contact sales or no price on record now publish a price, and 29 plans no longer publish one.
- Productivity had the most tools with a confirmed price difference: 102 tools, with 115 plan increases and 45 cuts.
Source: Toolradar pricing tracker, plan prices read on vendor pricing pages, computed November 6, 2026.
530
tools with a confirmed price difference
75.3%
of 770 plan price moves were increases
+26.1%
median plan price increase
n = 473 plans
-25.0%
median plan price cut
n = 162 plans
What kind of price changes we recorded
| Kind | Plans | Tools | Median move | Mean move |
|---|---|---|---|---|
| Price increase | 580 | 339 | +26.1% | +90.2% |
| Price decrease | 190 | 139 | -25.0% | -32.4% |
| Newly priced | 84 | 68 | n/a | n/a |
| Price removed | 29 | 25 | n/a | n/a |
Newly priced: the plan showed Contact sales (or custom, quote, talk to sales) or no price text at all, and now publishes a price. Price removed: the reverse. A price text with a $ or a billing period but no amount is a price our reader missed, not Contact sales, and is not counted.
Largest price increases
| Tool | Plan | Before | After | Change | First flagged | Pricing page read |
|---|---|---|---|---|---|---|
| Holistics | Standard | $18/mo ($18) | $1,200/mo ($1200/month) | +6,566.7% | Nov 1, 2026 | holistics.io |
| Adobe Firefly | Premium | $4.99/mo ($4.99) | $199.99/mo ($199.99/month) | +3,907.8% | Nov 5, 2026 | adobe.com |
| Ory | Growth | $29/mo ($29) | $779.17/mo ($9,350/year) | +2,586.8% | Nov 2, 2026 | ory.sh |
| Infracost | Cloud | $50/mo ($50) | $1,000/mo | +1,900.0% | Nov 3, 2026 | infracost.io |
| DronaHQ | Starter | $10/mo (10) | $140/mo | +1,300.0% | Nov 2, 2026 | dronahq.com |
| HeyNews | Pro | $25/mo | $299/mo | +1,096.0% | Nov 3, 2026 | heynews.co |
| Binary | Pro | $29/mo ($29) | $249/mo | +758.6% | Nov 3, 2026 | binary.so |
| My AskAI | Pro | $25/mo | $199/mo | +696.0% | Nov 2, 2026 | myaskai.com |
| Mixpanel | Growth | $20/mo (From 20/month) | $140/mo (From $140/month (1.5M events, billed monthly)) | +600.0% | Nov 5, 2026 | mixpanel.com |
| StoryXpress | Business | $40/mo | $267/mo | +567.5% | Nov 2, 2026 | storyxpress.co |
Largest price cuts
| Tool | Plan | Before | After | Change | First flagged | Pricing page read |
|---|---|---|---|---|---|---|
| AI Video Interviewer | Pro | $4,999/mo ($4999/month) | $79/mo | -98.4% | Nov 1, 2026 | hyring.com |
| Netmaker | Team | $38/mo ($38) | $2/mo ($2/active connection/month) | -94.7% | Nov 4, 2026 | netmaker.io |
| Language I/O | Enterprise | $100,000/mo (starting at $100,000 + translation volume) | $6,250/mo (From $75,000/year + volume) | -93.8% | Nov 1, 2026 | languageio.com |
| Eventtia | Premium | $2,250/mo (Starting at $2,250 USD) | $208.33/mo ($2,500/year) | -90.7% | Oct 30, 2026 | eventtia.com |
| Plecto | Large | $374/mo ($374 / per month) | $37.20/mo ($37.20/ tracked license/month, billed annually) | -90.1% | Oct 28, 2026 | plecto.com |
| OneSignal | Growth | $99/mo ($99) | $19/mo (From $19/mo) | -80.8% | Nov 4, 2026 | onesignal.com |
| API to MCP | Professional | $20.99/mo ($20.99/month) | $4.99/mo ($4.99/month) | -76.2% | Nov 4, 2026 | apitomcp.ai |
| Docuwriter.ai | Professional | $200/mo ($200/month) | $49/mo | -75.5% | Nov 2, 2026 | docuwriter.ai |
| Economize Cloud | Professional | $999/mo ($999/month) | $249/mo | -75.1% | Nov 2, 2026 | economize.cloud |
| Turbopuffer | launch | $64/mo ($64/month) | $16/mo ($16/month minimum usage) | -75.0% | Nov 5, 2026 | turbopuffer.com |
Month by month, by first check
| Month first checked | Tools flagged | Increases | Cuts | Newly priced | Price removed | Tools confirmed |
|---|---|---|---|---|---|---|
| June 2026 | 30 | 39 | 9 | 2 | 0 | 0 |
| July 2026 | 8 | 5 | 6 | 1 | 0 | 0 |
| August 2026 | 9 | 9 | 3 | 1 | 0 | 0 |
| September 2026 | 5 | 5 | 2 | 0 | 0 | 0 |
| October 2026 | 133 | 150 | 51 | 27 | 10 | 145 |
| November 2026 | 350 | 372 | 119 | 53 | 19 | 389 |
Price changes by category
| Category | Tools | Increases | Cuts | Newly priced | Removed | Median move (n) |
|---|---|---|---|---|---|---|
| Productivity | 102 | 115 | 45 | 10 | 7 | +18.8% (109) |
| AI Assistants | 94 | 86 | 44 | 11 | 5 | +25.1% (107) |
| Marketing | 58 | 80 | 27 | 2 | 1 | +19.9% (98) |
| Developer Tools | 55 | 43 | 19 | 11 | 1 | +20.0% (49) |
| No-Code | 50 | 58 | 17 | 9 | 3 | +22.5% (69) |
| Analytics | 48 | 52 | 15 | 8 | 0 | +25.5% (60) |
| Workflow Automation | 47 | 45 | 22 | 9 | 4 | +11.3% (56) |
| Writing & Content | 43 | 48 | 23 | 7 | 0 | +12.5% (65) |
| AI & Automation | 36 | 32 | 18 | 8 | 2 | +7.0% (46) |
| CRM | 32 | 46 | 12 | 2 | 5 | +9.5% (47) |
| Video & Media | 32 | 42 | 13 | 2 | 0 | +25.1% (49) |
| Security | 24 | 28 | 4 | 5 | 4 | +29.6% (25) |
| Finance | 23 | 28 | 5 | 6 | 3 | +20.1% (31) |
| Customer Support | 22 | 27 | 5 | 4 | 1 | +20.0% (17) |
| Marketing Automation | 22 | 15 | 10 | 11 | 1 | +10.0% (18) |
| AI Agents | 21 | 24 | 11 | 6 | 0 | +19.8% (35) |
| Cloud & Infrastructure | 21 | 14 | 5 | 7 | 3 | +27.8% (13) |
| SEO Tools | 20 | 28 | 6 | 6 | 0 | +25.1% (34) |
| API Tools | 19 | 10 | 9 | 4 | 2 | +0.1% (16) |
| Project Management | 19 | 29 | 5 | 1 | 2 | +20.1% (20) |
| UI/UX Design | 19 | 14 | 6 | 2 | 1 | +27.3% (11) |
| AI Video Generation | 18 | 21 | 7 | 0 | 0 | +41.8% (22) |
| DevOps | 18 | 15 | 3 | 4 | 0 | +26.4% (12) |
| E-commerce | 18 | 25 | 1 | 10 | 0 | +20.0% (26) |
| Website Builders | 18 | 21 | 9 | 4 | 1 | +12.7% (29) |
| AI Writing | 17 | 19 | 5 | 2 | 0 | +61.5% (22) |
| Automation | 16 | 15 | 3 | 5 | 1 | +12.0% (15) |
| Data & Databases | 16 | 9 | 7 | 4 | 3 | +19.0% (12) |
| HR & Recruiting | 16 | 24 | 2 | 2 | 0 | +11.5% (25) |
| Invoicing | 16 | 27 | 3 | 2 | 1 | +15.9% (28) |
| Social Media Management | 16 | 16 | 13 | 2 | 0 | +2.5% (26) |
| Accounting | 15 | 23 | 0 | 5 | 1 | +12.6% (20) |
| Business Intelligence | 15 | 12 | 11 | 0 | 0 | -10.0% (21) |
| Video Editing | 15 | 16 | 9 | 0 | 0 | +33.6% (20) |
| App Builders | 14 | 11 | 4 | 2 | 2 | +16.9% (12) |
| Communication | 14 | 10 | 6 | 5 | 2 | -9.1% (5) |
| 14 | 14 | 8 | 3 | 4 | -10.0% (11) | |
| Lead Generation | 14 | 22 | 4 | 1 | 0 | +43.1% (23) |
| AI Image Generation | 13 | 17 | 3 | 1 | 0 | +41.7% (18) |
| Documentation | 13 | 11 | 7 | 2 | 0 | +4.8% (13) |
| Email Marketing | 13 | 14 | 3 | 4 | 0 | +21.2% (14) |
| Knowledge Base | 13 | 19 | 3 | 1 | 1 | +10.8% (10) |
| Task Management | 13 | 17 | 2 | 0 | 1 | +70.3% (12) |
| Landing Pages | 12 | 17 | 2 | 2 | 1 | +40.8% (17) |
| Sales | 12 | 13 | 7 | 3 | 4 | +12.5% (17) |
| Sales Engagement | 12 | 14 | 2 | 1 | 1 | +30.2% (10) |
| Customer Feedback | 11 | 14 | 0 | 3 | 0 | +25.6% (11) |
| Form Builders | 11 | 17 | 1 | 1 | 0 | +25.2% (18) |
| Graphic Design | 11 | 12 | 3 | 0 | 0 | +52.0% (11) |
| Low-Code Backend | 11 | 9 | 2 | 3 | 2 | +89.9% (11) |
| Monitoring | 11 | 10 | 1 | 3 | 0 | +29.7% (10) |
| Screen Recording | 11 | 11 | 5 | 1 | 0 | +25.6% (11) |
| Testing & QA | 11 | 9 | 5 | 2 | 0 | +25.0% (11) |
| Time Tracking | 11 | 20 | 3 | 0 | 0 | +16.4% (16) |
| Data Visualization | 10 | 8 | 4 | 1 | 1 | +44.4% (8) |
| Hosting & Deployment | 10 | 5 | 3 | 3 | 1 | +25.0% (7) |
| Note-Taking | 10 | 13 | 2 | 1 | 0 | +25.0% (10) |
| Transcription | 10 | 8 | 5 | 1 | 0 | +23.4% (10) |
| E-commerce Platforms | 9 | 13 | 7 | 0 | 1 | +12.7% (19) |
| Inventory Management | 9 | 17 | 1 | 1 | 0 | +18.2% (18) |
| A/B Testing | 8 | 7 | 2 | 0 | 2 | +94.4% (9) |
| Advertising | 8 | 8 | 3 | 3 | 0 | +16.9% (9) |
| AI Coding | 8 | 8 | 5 | 2 | 0 | -20.0% (7) |
| Chatbots | 8 | 6 | 4 | 2 | 1 | +14.8% (10) |
| Identity & Access | 8 | 8 | 3 | 2 | 3 | +29.6% (9) |
| Live Streaming | 8 | 12 | 4 | 0 | 0 | +18.3% (14) |
| Presentation Design | 8 | 6 | 5 | 0 | 0 | +16.7% (7) |
| Calendar | 7 | 7 | 2 | 0 | 0 | +64.2% (4) |
| ETL & Data Pipelines | 7 | 5 | 0 | 3 | 1 | +20.1% (5) |
| Expense Management | 7 | 11 | 1 | 0 | 1 | +20.0% (11) |
| Web Analytics | 7 | 3 | 3 | 1 | 1 | -3.2% (6) |
| AI Voice | 6 | 8 | 2 | 0 | 0 | +25.1% (9) |
| Animation | 6 | 7 | 0 | 0 | 0 | +25.1% (5) |
| Community Platforms | 6 | 5 | 4 | 0 | 0 | +18.4% (8) |
| Compliance | 6 | 7 | 1 | 1 | 0 | +5.6% (8) |
| Image Editing | 6 | 7 | 1 | 1 | 0 | +233.9% (7) |
| Product Analytics | 6 | 2 | 1 | 1 | 2 | +337.5% (3) |
| Property Management | 6 | 7 | 2 | 6 | 0 | +5.2% (9) |
| Prototyping | 6 | 5 | 2 | 1 | 0 | +25.0% (5) |
| Survey Tools | 6 | 7 | 1 | 1 | 0 | +40.2% (8) |
| Client Portals | 5 | 7 | 1 | 1 | 0 | +24.1% (8) |
| Compliance Management | 5 | 7 | 0 | 1 | 0 | +33.3% (6) |
| Content Marketing | 5 | 3 | 6 | 0 | 0 | -20.0% (9) |
| E-Signature | 5 | 8 | 0 | 1 | 0 | +21.2% (8) |
| Headless CMS | 5 | 1 | 1 | 0 | 3 | n/a (0) |
| IDE & Code Editors | 5 | 4 | 3 | 1 | 0 | -13.3% (4) |
| Internal Tools | 5 | 3 | 1 | 1 | 1 | n/a (1) |
| Live Chat | 5 | 7 | 3 | 1 | 0 | -16.7% (4) |
| Logistics & Operations | 5 | 7 | 0 | 0 | 1 | +11.4% (7) |
| Meeting Scheduling | 5 | 5 | 1 | 0 | 0 | +17.7% (4) |
| Online Course Platforms | 5 | 7 | 1 | 0 | 1 | +25.2% (8) |
| Payment Processing | 5 | 5 | 1 | 2 | 1 | +11.3% (6) |
| Project Tracking | 5 | 7 | 1 | 0 | 0 | +26.7% (8) |
| Team Chat | 5 | 5 | 1 | 2 | 1 | +18.8% (3) |
| AI Research | 4 | 2 | 4 | 0 | 0 | -15.0% (5) |
| Assessment Tools | 4 | 5 | 0 | 2 | 0 | +30.0% (5) |
| Bug Tracking | 4 | 9 | 0 | 0 | 0 | +25.0% (7) |
| Cloud Storage | 4 | 6 | 1 | 0 | 0 | +8.0% (7) |
| Content Scheduling | 4 | 4 | 3 | 0 | 0 | +100.0% (7) |
| Creator Platforms | 4 | 6 | 3 | 0 | 0 | +25.2% (8) |
| Debugging | 4 | 5 | 1 | 0 | 0 | +20.0% (6) |
| Diagramming | 4 | 4 | 2 | 1 | 0 | n/a (1) |
| Education & Learning | 4 | 4 | 0 | 1 | 1 | +29.8% (4) |
| File Management | 4 | 7 | 1 | 0 | 0 | +9.0% (8) |
| Incident Management | 4 | 5 | 0 | 0 | 0 | n/a (1) |
| Internal Comms | 4 | 4 | 0 | 2 | 1 | n/a (1) |
| Membership Sites | 4 | 5 | 3 | 0 | 0 | +22.6% (8) |
| Payroll | 4 | 9 | 0 | 0 | 0 | +14.1% (8) |
| Video Hosting | 4 | 4 | 2 | 0 | 0 | +20.2% (6) |
| VPN | 4 | 3 | 2 | 1 | 0 | +8.3% (5) |
| Affiliate Marketing | 3 | 3 | 0 | 2 | 0 | n/a (1) |
| AI Observability | 3 | 3 | 1 | 1 | 0 | n/a (1) |
| Code Review | 3 | 4 | 1 | 0 | 0 | n/a (2) |
| Competitive Intelligence | 3 | 6 | 1 | 0 | 0 | +66.9% (7) |
| Email Clients | 3 | 3 | 2 | 0 | 0 | n/a (2) |
| Field Management | 3 | 4 | 1 | 0 | 0 | +8.4% (5) |
| Help Desk | 3 | 4 | 0 | 1 | 0 | n/a (0) |
| Learning & Training | 3 | 7 | 0 | 0 | 0 | +29.0% (7) |
| LMS | 3 | 6 | 0 | 0 | 1 | +41.4% (6) |
| Mind Mapping | 3 | 4 | 0 | 0 | 0 | n/a (1) |
| Password Managers | 3 | 2 | 2 | 2 | 0 | +100.0% (3) |
| Performance Management | 3 | 5 | 0 | 0 | 0 | +20.0% (5) |
| Podcast Hosting | 3 | 6 | 1 | 0 | 0 | +33.3% (7) |
| Practice Management | 3 | 6 | 0 | 0 | 0 | +9.6% (6) |
| Referral Marketing | 3 | 7 | 0 | 0 | 0 | +46.2% (5) |
| Roadmapping | 3 | 2 | 0 | 1 | 0 | n/a (2) |
| RPA | 3 | 3 | 2 | 1 | 1 | +11.2% (5) |
| Sales Enablement | 3 | 1 | 1 | 1 | 0 | n/a (2) |
| Sales Intelligence | 3 | 3 | 2 | 0 | 0 | n/a (1) |
| Status Pages | 3 | 4 | 0 | 0 | 0 | +42.8% (4) |
| Subtitles & Captions | 3 | 3 | 1 | 0 | 0 | n/a (2) |
| Translation | 3 | 4 | 1 | 1 | 0 | +17.9% (5) |
| Whiteboard | 3 | 4 | 0 | 0 | 0 | n/a (0) |
How we measured this
Source. The Toolradar pricing tracker. A crawler reads the pricing page of the tools in our catalog in rotation and files a proposal when a plan price differs from the one on record. A daily review then reads the vendor's own pricing page again: two AI checkers from different model families must each find the new price on that page, with a quote from it, before the change is applied. A move of 3x or more, or to or from a free plan, waits for a second read the next day. Every proposal sits in a review queue an editor can inspect and reverse; 4 of the changes counted here were also confirmed by hand.
Window. The tracker made its first checks on June 5, 2026 and the daily review started confirming changes on vendor pages on October 26, 2026. The changes counted here were flagged between June 5, 2026 and November 6, 2026 and confirmed between October 26, 2026 and November 6, 2026. Every change the daily review has applied is included. Computed November 6, 2026.
What counts as a change. Plans are matched by name (and, when a name repeats for monthly and annual billing, by order). A plan's price is its monthly figure, annual prices divided by 12. A change is the difference between the price we had on record and the price confirmed on the vendor's live page. The price on record is the one our catalog held when the tracker checked the tool: 477 of the 537 changes counted here concern tools added to the catalog before the tracker's first check on June 5, 2026, so their price on record can date from their import, and 2 of the 537 had that price confirmed on the vendor page by an earlier check. So a change can be a vendor repricing at any time before the check, or the correction of a figure we had read wrong: the two cannot always be told apart, which is why every row links the page we read and the CSV keeps both price texts. Only USD prices are counted.
Sample and exclusions. 1,604 changes confirmed on vendor pages were read. Left out: 339 first reads of a page where we had no plan on record (not a change), 54 in a currency other than USD, and 674 where no plan-level move survived the rules below. 167 further edits made by hand during our own data audits are not counted at all: they corrected our records (a wrong currency, an add-on read as a plan) rather than tracked a vendor's move.
3,954 plan-level differences inside counted changes were not treated as price moves:
- 3,768: plan added, renamed or retired (a line-up change, not a price move)
- 4: same price shown on the other billing term (monthly against annual)
- 33: one side was not a plan price (a free trial, a usage pack)
- 36: a price text with a currency sign or billing period but no amount ("$ /month"): a price our reader missed, not Contact sales
- 68: price text disagrees with the stored monthly figure
- 26: previous price identical to another plan's in our record, a sign it was misread
- 6: amount written in another currency
- 13: usage rate rather than a plan price (under $0.50 a month)
Reuse. The data is free to reuse under CC BY 4.0 with a link to this page. Cite this: Toolradar, “SaaS Price Changes Tracker 2026”, data as of November 6, 2026, toolradar.com/statistics/saas-price-changes.