Plans, costs, and free options for Act-On
Last updated: January 24, 2026
Pricing Model
Paid
Starting Price
Contact sales
Free Option
No
Act-On is a paid tool with various pricing tiers based on features and team size. Contact them or visit their website for detailed pricing.
Contact
Contact
See how Act-On pricing compares to similar tools in Marketing Automation
| Tool | Free Tier | Starting Price | Score | |
|---|---|---|---|---|
Act-OnCurrent Marketing automation for growth | No | — | —/100 | Details → |
HubSpotTop Rated CRM platform for scaling businesses | Yes | $15/mo | 90/100 | Pricing → |
Mailerlite Email marketing made simple | Yes | $10/month | 74/100 | Pricing → |
MoosendBest Value Email marketing and automation platform | No | From $7/month | 74/100 | Pricing → |
CoSchedule Marketing calendar | No | $29/mo | 82/100 | Pricing → |
Snov.io Email finder and outreach platform | Yes | $29.25/mo | 82/100 | Pricing → |
Mailjet Email marketing and transactional email | Yes | $17/mo | 81/100 | Pricing → |
Prices shown are starting prices. Actual pricing may vary based on features and team size.
See all alternatives →Act-On offers the following plans: Professional (Contact), Enterprise (Contact).
Act-On does not currently offer a free plan. Check their website for trial offers.
Check Act-On's official website for current trial offers.
Free or freemium alternatives include HubSpot, Mailerlite, Snov.io. View our full comparison to find the best value.